Intercity Coach.
Developed for the middle and long distance regional services, The OH 2436 RF 6×2 chassis incorporates all the benefit of Mercedes-Benz technology. It is a robust and highly durable vehicle suited to severe operating and service conditions. The chassis is built to carry 24 tonnes and a body up to 14 meters long. It incorporates novel safety systems like ESP, GO 240-8 automated transmission and steerable auxiliary rear axle (ERA) (optional). In short, it combines bold design with the quality associated with the passenger transport segment leader.
Technical data.
| Engine | |
| Make / Model | OM 457 |
| Capacity (cm3) | 11967 |
| Layout | 6 cylinder Inline |
| Type | Turbo |
| Power – kW @ r/min | 260 @ 2200 |
| Torque – Nm @ r/rim | 1600 @ 1100 |
| Transmission | |
| Make / Model | G 240 |
| Type | Synchromesh |
| Shift | Automated |
| No of Forward Gears | 8 |
| High / Low Ratios | 6.571 / 0.633 |
| Dimensions (mm) | |
| Overall Height | 1775 |
| Overall Length | 9375 |
| Overall Width | 2477 |
| Front Overhang | 2100 |
| Rear Overhang | 2755 |
| Wheelbase | 3000 |
| Mass (kg) | |
| Manufacturer’s Gross Vehicle Mass (GVM) | 24000 |
| Manufacturer’s Gross Combination Mass (GCM) | 24000 |
| Tare (T) | 6146 |
| Manufacterer’s Rear Axle Weight | 11000 |
| Manufacterer’s Rear Tag Axle Weight | 6000 |
| Manufacterer’s Front Axle Weight | 7100 |
| Drive Axle | |
| Reduction Type | Single |
| Final Ratio | 3,909 |
| Brakes | |
| Type | Full air dual |
| Front | Drums |
| Rear | Drums |
| Anti-lock Braking System (ABS) | Yes |
| Fuel | |
| Tank Capacity (l) | 400 |
| Tyres | |
| Size | 315/80R22.5 |